Stock Screener
Discover investment opportunities with our advanced stock screening tools. Filter through thousands of stocks using AI-powered search and comprehensive financial metrics.
7,849 stocks found
Security name | Expected returns | Sharpe Ratio | Beta | Volatility | P/E Ratio |
---|---|---|---|---|---|
GOOGL Alphabet Inc. | 0.83 Risk measure | 20.0 Valuation | ±32.5% Price volatility | ||
META Meta Platforms Inc. | 1.05 Risk measure | 28.4 Valuation | ±38.8% Price volatility | ||
RTX RTX Corporation | 0.56 Risk measure | 23.9 Valuation | ±27.4% Price volatility | ||
ABBV AbbVie Inc. | 0.60 Risk measure | 15.6 Valuation | ±27.2% Price volatility | ||
AVGO Broadcom Inc. | 1.78 Risk measure | 44.6 Valuation | ±56.6% Price volatility | ||
BMY Bristol-Myers Squibb Company | 0.35 Risk measure | 6.7 Valuation | ±28.9% Price volatility | ||
JPM JPMorgan Chase & Co. | 0.49 Risk measure | 17.7 Valuation | ±26.8% Price volatility | ||
IBM International Business Machines Corporation | 0.48 Risk measure | 27.5 Valuation | ±28.1% Price volatility | ||
PFE Pfizer Inc. | 0.32 Risk measure | 8.7 Valuation | ±24.8% Price volatility | ||
COIN Coinbase Global Inc. | 1.35 Risk measure | 99.7 Valuation | ±85.8% Price volatility | ||
GILD Gilead Sciences, Inc. | 0.22 Risk measure | 15.0 Valuation | ±27.3% Price volatility | ||
REXR Rexford Industrial Realty, Inc. | 0.89 Risk measure | 28.3 Valuation | ±30.0% Price volatility | ||
T AT&T Inc. | 0.31 Risk measure | 12.7 Valuation | ±23.4% Price volatility | ||
MU Micron Technology Inc. | 0.98 Risk measure | 9.3 Valuation | ±59.8% Price volatility | ||
SHEL Shell plc | 0.53 Risk measure | 9.2 Valuation | ±24.2% Price volatility | ||
HTGC Hercules Capital Inc. | 0.48 Risk measure | 9.3 Valuation | ±24.5% Price volatility | ||
PYPL PayPal Holdings Inc. | 1.12 Risk measure | 15.7 Valuation | ±36.8% Price volatility | ||
TCEHY Tencent Holdings Ltd UNS ADR | 0.88 Risk measure | 16.8 Valuation | ±35.5% Price volatility | ||
VZ Verizon Communications Inc. | 0.23 Risk measure | 9.2 Valuation | ±21.9% Price volatility | ||
IRM Iron Mountain Inc. | 0.59 Risk measure | 51.4 Valuation | ±32.0% Price volatility | ||
NEM Newmont Corporation | 0.29 Risk measure | 15.6 Valuation | ±37.8% Price volatility | ||
GSK GSK plc Sponsored ADR | 0.35 Risk measure | 8.9 Valuation | ±26.5% Price volatility | ||
RGLD Royal Gold Inc. | 0.15 Risk measure | 28.1 Valuation | ±31.6% Price volatility | ||
NVDA Nvidia Corporation | 1.02 Risk measure | 38.7 Valuation | ±54.4% Price volatility | ||
ENB Enbridge Inc. | 0.36 Risk measure | 20.9 Valuation | ±18.1% Price volatility | ||
LMT Lockheed Martin Corporation | 0.32 Risk measure | 16.5 Valuation | ±25.0% Price volatility | ||
INTC Intel Corporation | 1.06 Risk measure | 23.2 Valuation | ±59.4% Price volatility | ||
MDT Medtronic plc | 0.36 Risk measure | 15.1 Valuation | ±21.7% Price volatility | ||
WFC Wells Fargo & Co. | 0.61 Risk measure | 15.2 Valuation | ±31.3% Price volatility | ||
DKNG DraftKings Inc. | 0.95 Risk measure | 71.5 Valuation | ±48.1% Price volatility | ||
TSLA Tesla Inc. | 1.68 Risk measure | 97.3 Valuation | ±72.6% Price volatility | ||
MRK Merck & Co., Inc. | 0.33 Risk measure | 8.6 Valuation | ±27.9% Price volatility | ||
CAH Cardinal Health Inc. | 0.32 Risk measure | 19.1 Valuation | ±22.1% Price volatility | ||
RITM Rithm Capital Corp. | 0.61 Risk measure | 6.2 Valuation | ±24.3% Price volatility | ||
COUR Coursera Inc. | 0.70 Risk measure | 25.2 Valuation | ±53.8% Price volatility | ||
TFC Truist Financial Corp | 0.67 Risk measure | 11.5 Valuation | ±32.0% Price volatility | ||
MAIN Main Street Capital Corporation | 0.55 Risk measure | 15.8 Valuation | ±22.5% Price volatility | ||
NGG National Grid plc Sponsored ADR | 0.48 Risk measure | 14.8 Valuation | ±25.5% Price volatility | ||
ARCC Ares Capital Corporation | 0.41 Risk measure | 10.4 Valuation | ±21.6% Price volatility | ||
GM General Motors Co. | 0.74 Risk measure | 6.3 Valuation | ±35.1% Price volatility | ||
JD JD.com Inc. | 1.09 Risk measure | 7.6 Valuation | ±47.6% Price volatility |
Other smart searches
Unlock Advanced Stock Screening
Get personalized stock recommendations, save custom screens, and access premium filters. All our screening tools are free—signing up gives you more personalized results and the ability to save your research.
Compliance disclosure:
The securities listed on this website have not paid to be included in the results. The inclusion of any securities in the results shown does not imply any relationship with PortfolioPilot. The order of the results is ranked based on the Sharpe Ratio, which is a measure of risk-adjusted return. Please note that these listings are not recommendations or financial advice. Past performance is not indicative of future results.