Stock Screener
Discover investment opportunities with our advanced stock screening tools. Filter through thousands of stocks using AI-powered search and comprehensive financial metrics.
7,849 stocks found
Security name | Expected returns | Sharpe Ratio | Beta | Volatility | P/E Ratio |
---|---|---|---|---|---|
VET.TO Vermilion Energy Inc. | 1.26 Risk measure | 7.8 Valuation | ±59.6% Price volatility | ||
SU.TO Suncor Energy Inc. | 0.64 Risk measure | 12.7 Valuation | ±33.3% Price volatility | ||
ECVT Ecovyst Inc. | 1.04 Risk measure | 10.1 Valuation | ±47.9% Price volatility | ||
CVE.TO Cenovus Energy Inc. | 0.95 Risk measure | 9.8 Valuation | ±42.8% Price volatility | ||
CXB.TO Calibre Mining Corp. | 0.38 Risk measure | 7.0 Valuation | ±52.9% Price volatility | ||
MLI Mueller Industries Inc. | 0.66 Risk measure | 15.6 Valuation | ±37.5% Price volatility | ||
ARMK Aramark | 0.78 Risk measure | 18.7 Valuation | ±31.1% Price volatility | ||
FTI TechnipFMC plc | 0.93 Risk measure | 17.7 Valuation | ±47.2% Price volatility | ||
BLK BlackRock Inc. | 0.68 Risk measure | 22.0 Valuation | ±29.7% Price volatility | ||
GS Goldman Sachs Group Inc. | 0.78 Risk measure | 17.4 Valuation | ±36.8% Price volatility | ||
MA Mastercard Inc. | 0.57 Risk measure | 34.8 Valuation | ±23.3% Price volatility | ||
TRMD Torm plc | 0.34 Risk measure | 4.0 Valuation | ±43.7% Price volatility | ||
CB Chubb Ltd. | 0.30 Risk measure | 12.0 Valuation | ±21.6% Price volatility | ||
SHOP Shopify Inc. | 1.51 Risk measure | 63.0 Valuation | ±65.1% Price volatility | ||
FICO Fair Isaac Corporation | 0.69 Risk measure | 89.2 Valuation | ±42.7% Price volatility | ||
OSPN OneSpan Inc. | 0.47 Risk measure | 13.1 Valuation | ±43.5% Price volatility | ||
TJX Tjx Companies Inc. | 0.27 Risk measure | 29.5 Valuation | ±20.1% Price volatility | ||
INTU Intuit Inc. | 0.52 Risk measure | 35.1 Valuation | ±35.4% Price volatility | ||
YNVD.TO NVIDIA NVDA Yield Shares Pure | 0.62 Risk measure | 24.1 Valuation | ±65.7% Price volatility | ||
NVDA.TO Nvidia Corporation | 1.05 Risk measure | 38.6 Valuation | ±59.3% Price volatility | ||
GOOG Alphabet Inc. | 0.80 Risk measure | 20.2 Valuation | ±33.5% Price volatility | ||
TOITF Topicus.com Inc. | 0.29 Risk measure | 98.3 Valuation | ±33.4% Price volatility | ||
AIPI Rex AI Equity Premium Income ETF | 0.35 Risk measure | 41.7 Valuation | ±28.8% Price volatility | ||
PLUS Eplus Inc. | 0.53 Risk measure | 12.3 Valuation | ±36.7% Price volatility | ||
AA Alcoa Corporation | 1.10 Risk measure | 9.8 Valuation | ±52.3% Price volatility | ||
MSFT Microsoft Corp. | 0.51 Risk measure | 33.4 Valuation | ±26.4% Price volatility | ||
QQQI Neos NASDAQ-100 High Income ETF | 0.34 Risk measure | 31.5 Valuation | ±23.2% Price volatility | ||
HDB HDFC Bank Limited ADR | 0.40 Risk measure | 25.7 Valuation | ±24.1% Price volatility | ||
CI The Cigna Group | 0.38 Risk measure | 10.2 Valuation | ±27.2% Price volatility | ||
AMZN Amazon.com Inc. | 0.45 Risk measure | 36.3 Valuation | ±34.4% Price volatility | ||
AAPL Apple Inc. | 0.51 Risk measure | 25.7 Valuation | ±33.9% Price volatility | ||
BTI British American Tobacco p.l.c. ADR | 0.28 Risk measure | 10.3 Valuation | ±21.2% Price volatility | ||
MO Altria Group, Inc. | 0.21 Risk measure | 11.1 Valuation | ±19.0% Price volatility |
Other smart searches
Unlock Advanced Stock Screening
Get personalized stock recommendations, save custom screens, and access premium filters. All our screening tools are free—signing up gives you more personalized results and the ability to save your research.
Compliance disclosure:
The securities listed on this website have not paid to be included in the results. The inclusion of any securities in the results shown does not imply any relationship with PortfolioPilot. The order of the results is ranked based on the Sharpe Ratio, which is a measure of risk-adjusted return. Please note that these listings are not recommendations or financial advice. Past performance is not indicative of future results.