Fund Screener
Discover top-performing funds with our comprehensive fund screener. Filter thousands of ETFs and mutual funds using robust search and detailed financial metrics.
4,656 funds found
Fund name | Expected returns | Expense ratio | Sharpe ratio | Asset class |
---|---|---|---|---|
ESGH.TO BMO ESG High Yield U.S. Corp Fund | 0.50% | Fixed Income | ||
PFAE.TO Picton Mahoney Fortified Active Extension Alternative Fund ETF | 0.75% | Equities | ||
URNJ Sprott Junior Uranium Miners ETF | 0.60% | Equities | ||
BKMC BNY Mellon US Mid Cap Core ETF | 0.08% | Equities | ||
FDMO Fidelity Momentum Factor ETF | 0.15% | Equities | ||
IDOG Alps International Sector Dividend Dogs ETF | 0.40% | Equities | ||
BFIN.TO Brompton North American Financials Dividend ETF | 0.68% | Equities | ||
QBTL.TO AGF U.S. Market Neutral Anti-Beta Fund | 0.75% | Cash & Equivalents | ||
FLTR VanEck Investment Grade Floating Rate ETF | 0.14% | Fixed Income | ||
QCB.TO Mackenzie Canadian All Corporate Bond Fund | 0.30% | Fixed Income | ||
RDVY First Trust Rising Dividend Achievers ETF | 0.50% | Equities | ||
TAXF American Century Diversified Municipal Bond Fund | 0.35% | Fixed Income | ||
NALT.TO NBI Liquid Alternatives ETF | 0.95% | Cash & Equivalents | ||
TEQI T. Rowe Price Equity Income Fund | 0.50% | Equities | ||
SRIB.TO Scotia RESP Investment Canada Bond Index Fund | 0.39% | Fixed Income | ||
DSAE.TO Desjardins SocieTerra American Equity ETF | 0.60% | Equities | ||
KCE SPDR S&P Capital Markets ETF | 0.35% | Equities | ||
HYXU iShares International High Yield Bond ETF | 0.40% | Fixed Income | ||
JHPI John Hancock Preferred Income Fund | 0.55% | Fixed Income | ||
HRAA.TO Glo X Reso Adapt Allo Corp ETF | 0.45% | Cash & Equivalents | ||
RBLD First Trust Alerian U.S. NextG ETF | 0.45% | Equities | ||
HUSV FT Horizon Managed Volatility Domestic ETF | 0.70% | Equities | ||
DDWM WisdomTree Dynamic Currency Hedged International Equity Fund | 0.48% | Equities | ||
NSSB.TO National Bank Investments Inc. Sustainable Canadian Stable Equity Fund. | 0.25% | Fixed Income | ||
PXH Invesco FTSE RAFI Emerging Markets ETF | 0.50% | Equities | ||
SRII.TO Scotia Responsible Investment International Equity Fund | 0.25% | Equities | ||
FTAG First Trust Indxx Global Agriculture ETF | 0.59% | Equities | ||
PFF iShares Preferred and Income Securities ETF | 0.46% | Fixed Income | ||
MCSB.TO Mackenzie Canadian Short Term Fixed Income Fund | 0.45% | Fixed Income | ||
HEP.TO Horizons Enhanced Income Gold Producers ETF Common | 0.65% | Commodities | ||
INCO Columbia India Consumer ETF | 0.50% | Equities | ||
TPLC Timothy Plan U.S. Large/Mid Cap Core Enh ETF | 0.10% | Equities | ||
PTEU Pacer Trendpilot European ETF | 0.85% | Equities | ||
MGK Vanguard Mega Cap Growth ETF | 0.07% | Equities | ||
GMET VanEck Green Metals Fund | 0.50% | Equities | ||
HGGB.TO Global X S&P Green Bond ETF | 0.55% | Fixed Income | ||
PJP Invesco Pharmaceuticals ETF | 0.55% | Equities | ||
CWI SPDR MSCI ACWI ex-US ETF | 0.30% | Equities | ||
DXG.TO Dynamic Active Global Dividend Fund | 0.50% | Equities |
Other smart searches
Enhance Your Fund Research
Access personalized fund recommendations, save your favorite funds, and get unlimited screening results. Fund screening is completely free—signing up unlocks personalized features.
Compliance disclosure:
The securities listed on this website have not paid to be included in the results. The inclusion of any securities in the results shown does not imply any relationship with PortfolioPilot. The order of the results is ranked based on the Sharpe Ratio, which is a measure of risk-adjusted return. Please note that these listings are not recommendations or financial advice. Past performance is not indicative of future results.